<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Patient Safety</title>
	<atom:link href="http://blog.caringbridge.org/tag/patient-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.caringbridge.org</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 17:14:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Medication Management for Seniors</title>
		<link>http://blog.caringbridge.org/medication-management-for-seniors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medication-management-for-seniors</link>
		<comments>http://blog.caringbridge.org/medication-management-for-seniors/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:22:01 +0000</pubDate>
		<dc:creator>Karen Curtiss</dc:creator>
				<category><![CDATA[Health conditions]]></category>
		<category><![CDATA[Wellness and wellbeing]]></category>
		<category><![CDATA[caregivers tips]]></category>
		<category><![CDATA[caring for the elderly]]></category>
		<category><![CDATA[Patient Safety]]></category>

		<guid isPermaLink="false">http://blog.caringbridge.org/?p=1449</guid>
		<description><![CDATA[<p>A recent Yale study revealed that fully 75 percent of patients 65 or older don’t understand their medication routine after leaving the hospital — or they get an incorrect prescription at discharge. No wonder one of every three seniors ends up back in the hospital!  In fact, many older patients overdose on meds their first day or two at home. Here’s what happens: patients get a dose of medicine at the hospital before discharge, then they take it again at home “at their usual time.” Sounds crazy, but the hospital’s medication record often gets buried in the sheaf of discharge papers, [...]</p><p>The post <a href="http://blog.caringbridge.org/medication-management-for-seniors/">Medication Management for Seniors</a> appeared first on <a href="http://blog.caringbridge.org"></a>.</p>]]></description>
		<wfw:commentRss>http://blog.caringbridge.org/medication-management-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Hospital Safety Checklist Can Help You Avoid Readmissions After Discharge</title>
		<link>http://blog.caringbridge.org/hospital-safety-checklist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hospital-safety-checklist</link>
		<comments>http://blog.caringbridge.org/hospital-safety-checklist/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:43:09 +0000</pubDate>
		<dc:creator>Karen Curtiss</dc:creator>
				<category><![CDATA[Health conditions]]></category>
		<category><![CDATA[Wellness and wellbeing]]></category>
		<category><![CDATA[caregiver tips]]></category>
		<category><![CDATA[caregivers advice]]></category>
		<category><![CDATA[hospital safety]]></category>
		<category><![CDATA[Patient Safety]]></category>

		<guid isPermaLink="false">http://blog.caringbridge.org/?p=1216</guid>
		<description><![CDATA[<p>Fact: 20 to 30 percent of all patients end up back in the hospital within a month. Often, it’s because they can’t drive to get prescriptions filled or make it to follow-up doctor appointments. Sometimes patients ignore signs of health problems after a hospital stay, hoping they’ll just “go away”. Older people often don’t want to seem like “a bother” to their family. Medication Mix-Ups Cause Most Problems A recent Yale study revealed that 3 out of 4 older patients leave the hospital unprepared: They receive the wrong prescription. They don’t fully understand their new medication regimen. They don’t understand [...]</p><p>The post <a href="http://blog.caringbridge.org/hospital-safety-checklist/">This Hospital Safety Checklist Can Help You Avoid Readmissions After Discharge</a> appeared first on <a href="http://blog.caringbridge.org"></a>.</p>]]></description>
		<wfw:commentRss>http://blog.caringbridge.org/hospital-safety-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals Can Be Dangerous – Tips to Protect Your Loved Ones From Infections and Accidents.</title>
		<link>http://blog.caringbridge.org/hospital-safety-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hospital-safety-tips</link>
		<comments>http://blog.caringbridge.org/hospital-safety-tips/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:58:45 +0000</pubDate>
		<dc:creator>Karen Curtiss</dc:creator>
				<category><![CDATA[Health conditions]]></category>
		<category><![CDATA[Wellness and wellbeing]]></category>
		<category><![CDATA[caregiver tips]]></category>
		<category><![CDATA[caregivers advice]]></category>
		<category><![CDATA[Patient Safety]]></category>

		<guid isPermaLink="false">http://blog.caringbridge.org/?p=671</guid>
		<description><![CDATA[<p>Thanks to a wealth of great medical websites, we’ve never had access to more knowledge about health conditions and treatment choices. However, the average caretaker or advocate knows much less about potentially-harmful complications known as “Hospital Acquired Conditions,” or “HACs” that can be dangerous — even deadly. National Patient Safety Awareness Week is March 3-9 and shines a light on the most common HACs and how to prevent them. Most hospitals set this week aside for special training for their doctors and nurses. They also reach out to their local communities with educational events that cover hospital safety tips like the [...]</p><p>The post <a href="http://blog.caringbridge.org/hospital-safety-tips/">Hospitals Can Be Dangerous – Tips to Protect Your Loved Ones From Infections and Accidents.</a> appeared first on <a href="http://blog.caringbridge.org"></a>.</p>]]></description>
		<wfw:commentRss>http://blog.caringbridge.org/hospital-safety-tips/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
